Assessor’s Parcel Number | 224-870-73-00 |
Days on Market | 24 |
Last Modified | November 15th at 1:29pm |
Listing Status | SOLD |
Price Per Sq. Ft. | $298.80 |
Property Type | All Other Attached |
Sewage System | Sewer Connected |
Water Source | Mountains/Hills |
Year Built | 1981 |
HOA Dues | $190.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Forced Air |
Floorspace | 1,757 sq. ft. |
Floor | Tile |
Heating | Forced Air Unit |
Laundry Facilities | Garage |
Rooms | N/K |
Stories | 2 |
Fence | Stucco |
Lot Size | 9,373 sq. ft. |
Garage Spaces | 2 |
Parking | Attached |
Patio | Wood |
Pool Features | N/K |
Roofing | Tile/Clay |
View | Mountains/Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.3 mi. |
|
Public - 6-8 |
|
3.0 mi. |
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michael Rousseau at The Broker Network.